| Average FOB Prices : 2006 | 
                                
                                  | Unit : USD per MT (milled basis)  | 
                                
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Grade A (crop 2004/05) | 429.00 | 465.00 | 475.60 | 495.75 | 492.40 | 482.00 | 486.50 | 491.80 | 492.75 | 488.25 | 488.67 | 
 | 480.70 |  
                                        | Thai Hom Mali Rice Grade B (crop 2004/05) | 416.25 | 452.00 | 463.20 | 482.25 | 479.20 | 469.00 | 473.50 | 478.60 | 479.75 | 474.50 | 475.00 | 
 | 467.57 |  
                                        | Thai Hom Mali Rice Grade A (crop 2005/06) | 424.50 | 443.25 | 450.20 | 473.00 | 479.00 | 495.50 | 514.50 | 530.80 | 533.50 | 529.75 | 524.80 | 537.25 | 494.67 |  
                                        | Thai Hom Mali Rice Grade B (crop 2005/06) | 414.25 | 433.00 | 439.60 | 462.50 | 468.40 | 485.00 | 503.75 | 519.80 | 522.50 | 519.00 | 511.60 | 523.50 | 483.58 |  
                                        | Thai Hom Mali Rice Grade A (crop 2006/07) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 495.00 | 505.00 | 500.00 |  
                                        | Thai Hom Mali Rice Grade B (crop 2006/07) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 481.00 | 491.25 | 486.13 |  
                                        | Thai Hom Mali Broken Rice A.1 Super Special | 275.25 | 279.25 | 285.20 | 294.00 | 293.80 | 299.75 | 319.25 | 325.80 | 338.50 | 339.00 | 341.40 | 348.75 | 311.66 |  
                                        | Thai Hom Mali Broken Rice A.1 Super | 218.00 | 226.25 | 231.60 | 238.25 | 236.60 | 238.75 | 247.25 | 251.00 | 256.25 | 254.00 | 253.00 | 259.75 | 242.56 |  
                                        | Thai Pathumthani Fragrant Rice | 346.00 | 360.75 | 369.20 | 381.25 | 381.20 | 405.75 | 420.25 | 437.00 | 427.00 | 424.25 | 409.40 | 413.75 | 398.05 |  
                                        | White Rice 100% Grade A | 323.50 | 329.50 | 334.20 | 342.75 | 338.80 | 337.75 | 341.00 | 350.00 | 351.50 | 344.25 | 342.40 | 350.75 | 340.53 |  
                                        | White Rice 100% Grade B | 298.25 | 306.75 | 310.00 | 310.25 | 315.40 | 319.25 | 322.75 | 321.20 | 318.75 | 312.25 | 309.40 | 317.00 | 313.44 |  
                                        | White Rice 5% | 292.25 | 300.25 | 303.20 | 303.50 | 307.80 | 311.75 | 314.75 | 315.00 | 313.75 | 306.50 | 303.80 | 311.00 | 306.96 |  
                                        | White Rice 10% | 289.25 | 298.00 | 301.00 | 301.25 | 305.20 | 309.00 | 312.25 | 312.00 | 310.75 | 304.00 | 301.20 | 308.25 | 304.36 |  
                                        | White Rice 15% | 276.75 | 283.50 | 286.20 | 287.75 | 291.20 | 293.00 | 295.50 | 296.00 | 297.25 | 291.50 | 289.00 | 296.00 | 290.35 |  
                                        | White Rice 25% | 258.50 | 263.50 | 266.00 | 269.00 | 270.80 | 270.50 | 272.25 | 274.60 | 277.00 | 273.00 | 271.20 | 278.00 | 270.36 |  
                                        | White Broken Rice A.1 Super Special | 245.25 | 248.00 | 251.80 | 259.50 | 259.40 | 256.75 | 260.75 | 264.80 | 265.00 | 263.50 | 265.00 | 270.25 | 259.17 |  
                                        | White Broken Rice A.1 Super | 217.25 | 219.25 | 218.00 | 222.25 | 222.40 | 217.25 | 215.00 | 219.00 | 229.00 | 227.00 | 223.00 | 231.25 | 221.72 |  
                                        | White Broken Rice A.1 Special | 215.00 | 217.00 | 215.40 | 219.75 | 219.60 | 214.75 | 212.25 | 216.80 | 226.25 | 224.75 | 220.20 | 228.50 | 219.19 |  
                                        | White Glutinous Rice 10% | 356.50 | 367.25 | 370.20 | 381.25 | 381.20 | 400.50 | 488.75 | 527.00 | 533.25 | 547.25 | 567.00 | 581.25 | 458.45 |  
                                        | White Glutious Broken A.1 Special | 257.75 | 265.25 | 292.60 | 324.25 | 325.40 | 330.50 | 366.00 | 396.40 | 442.50 | 466.75 | 467.80 | 467.25 | 366.87 |  
                                        | Cargo Rice 100% Grade A | 292.25 | 298.00 | 301.00 | 307.75 | 313.00 | 316.75 | 320.00 | 320.20 | 318.75 | 312.25 | 309.40 | 316.25 | 310.47 |  
                                        | Cargo Rice 100% Grade B | 287.25 | 295.25 | 295.00 | 299.75 | 305.20 | 309.00 | 312.25 | 312.20 | 310.75 | 304.00 | 301.20 | 308.25 | 303.34 |  
                                        | Cargo Rice 5% | 284.25 | 292.75 | 296.00 | 297.25 | 302.40 | 306.25 | 309.50 | 309.40 | 308.50 | 301.25 | 298.40 | 305.25 | 300.93 |  
                                        | Parboiled Rice 100% | 290.25 | 297.25 | 300.00 | 304.25 | 301.00 | 307.50 | 318.50 | 320.80 | 322.50 | 317.50 | 316.20 | 318.75 | 309.54 |  
                                        | Parboiled Rice 5% | 288.25 | 294.50 | 297.00 | 301.75 | 298.60 | 305.00 | 316.00 | 318.00 | 319.50 | 314.50 | 313.20 | 315.75 | 306.54 |  
                                        | Parboiled Rice 10% | 285.25 | 292.25 | 294.00 | 299.25 | 295.80 | 302.50 | 313.50 | 315.60 | 317.00 | 312.25 | 310.40 | 312.75 | 304.23 |  
                                        | Parboiled Rice 15% | 283.25 | 289.50 | 292.00 | 296.25 | 293.00 | 299.50 | 310.75 | 312.80 | 314.50 | 309.25 | 308.00 | 310.25 | 301.59 |  
                                        | Parboiled Rice 25% | 280.25 | 286.75 | 289.00 | 294.00 | 290.80 | 297.00 | 308.25 | 309.40 | 309.00 | 304.00 | 302.20 | 304.75 | 297.95 |  
                                        | Parboiled Broken Rice A.1 | 210.00 | 211.75 | 213.40 | 217.00 | 217.20 | 214.75 | 217.00 | 219.00 | 220.50 | 215.25 | 220.00 | 225.25 | 216.76 |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Remark - Above FOB prices not included packaging. |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Last updated :
                                        August 28, 2009 |  |  |  |  |  |  |  |  |  |  |  
                                        | Source : Board of Trade of Thailand |  | 
                                
                                  |  |